Availability: | |
---|---|
Quantity: | |
Ultra-fine silica is widely used in solid and liquid silicone rubber, paints, coatings, inks, resins, adhesives, rubber and plastic films, masterbatches, cable materials, resin FRP products, composite materials, electronic products, cosmetics, pharmaceutical products and other fields.
Project | Index |
Sio2 Content, On A Dry Basis,% | ≥98 |
P H Value | 6.0-7.0 |
D50,μM | ≤6.0 |
Bet Specific Surface Area, M ²/G | 230-250 |
Dry Burning Weight Loss At 105 ℃,% | ≤6.0 |
So42- Content,% | ≤0.5 |
Total Iron Content, Mg/Kg | ≤300 |
Dbp Absorption Value Cm3/G | 3.0-4.0 |
Burning Loss% | ≤7.0 |
Heating Reduction% | ≤4.0-8.0 |
Ultra-fine silica is widely used in solid and liquid silicone rubber, paints, coatings, inks, resins, adhesives, rubber and plastic films, masterbatches, cable materials, resin FRP products, composite materials, electronic products, cosmetics, pharmaceutical products and other fields.
Project | Index |
Sio2 Content, On A Dry Basis,% | ≥98 |
P H Value | 6.0-7.0 |
D50,μM | ≤6.0 |
Bet Specific Surface Area, M ²/G | 230-250 |
Dry Burning Weight Loss At 105 ℃,% | ≤6.0 |
So42- Content,% | ≤0.5 |
Total Iron Content, Mg/Kg | ≤300 |
Dbp Absorption Value Cm3/G | 3.0-4.0 |
Burning Loss% | ≤7.0 |
Heating Reduction% | ≤4.0-8.0 |
content is empty!