Availability: | |
---|---|
Quantity: | |
It is used in the field of lithium battery pole piece and separator coating
Product Brand | Index | |||||||
AlOOH | SiO₂ | Fe₂O₃ | Na₂O | BET | Magnetic substance | Dso | pH | |
% | % | % | % | m²/g | mg/100g | μm | / | |
JWN-BH-3N01 | ≥99.9 | ≤0.03 | ≤0.01 | s0.05 | 2024/6/14 | <1 | 0.4-0.8 | 6.0-9.0 |
JWN-BH-3N02 | ≥99.9 | ≤0.03 | ≤0.01 | ≤0.05 | 2024/4/8 | <1 | 0.7-1.0 | 6.0-9.0 |
It is used in the field of lithium battery pole piece and separator coating
Product Brand | Index | |||||||
AlOOH | SiO₂ | Fe₂O₃ | Na₂O | BET | Magnetic substance | Dso | pH | |
% | % | % | % | m²/g | mg/100g | μm | / | |
JWN-BH-3N01 | ≥99.9 | ≤0.03 | ≤0.01 | s0.05 | 2024/6/14 | <1 | 0.4-0.8 | 6.0-9.0 |
JWN-BH-3N02 | ≥99.9 | ≤0.03 | ≤0.01 | ≤0.05 | 2024/4/8 | <1 | 0.7-1.0 | 6.0-9.0 |
content is empty!