Ceramic composite powder is a ceramic fireproof functional powder obtained by the compound combination of aluminum hydroxide, flame retardant, wollastonite, zirconia, lithium porcelain stone, low melting point glass powder, etc., which can be used in wire and cable fireproof ceramic silicone rubber/polyolefin, electronic device packaging room temperature curing liquid ceramic glue, fireproof ceramic coating, fireproof lightweight foaming materials och andra fält.
Produktsystem:
● 450 ° C Lågtemperatur Porslin
● Specifik brandmotstånd
● God värmeisolering
● Mogen applicering i silikongummi och polyolefinsystem
Produktnamn | Utseende | Vithet | Genomsnittlig partikelstorlek (UM) | Andel | Specifik ytarea (mi/g) | Fuktinnehåll (%) | PH |
CFP-1 | Vitt pulver | ≥90 | ≤8,0 | 2.5-3.0 | 0,8-1,1 | ≤0,5 | 7-9 |
CFP-2 | Vitt pulver | ≥85 | ≤8,0 | 2.5-3.0 | 0,8-1,1 | ≤0,5 | 7-9 |
CFP-3 | Vitt pulver | ≥85 | ≤9,0 | 2.5-3.0 | 1,8-2,5 | ≤0,5 | 7-9 |
CFP-4 | Vitt pulver | ≥90 | ≤5,0 | 2.5-3.0 | 2.2-3.0 | ≤0,5 | 7-9 |
CFP-5 | Vitt pulver | ≥90 | ≤5,0 | 2.5-3.0 | 2.2-3.0 | ≤0,5 | 7-9 |
Ansökningsfält :
Ledningar och kablar
Nya energifordon
Ceramic composite powder is a ceramic fireproof functional powder obtained by the compound combination of aluminum hydroxide, flame retardant, wollastonite, zirconia, lithium porcelain stone, low melting point glass powder, etc., which can be used in wire and cable fireproof ceramic silicone rubber/polyolefin, electronic device packaging room temperature curing liquid ceramic glue, fireproof ceramic coating, fireproof lightweight foaming materials och andra fält.
Produktsystem:
● 450 ° C Lågtemperatur Porslin
● Specifik brandmotstånd
● God värmeisolering
● Mogen applicering i silikongummi och polyolefinsystem
Produktnamn | Utseende | Vithet | Genomsnittlig partikelstorlek (UM) | Andel | Specifik ytarea (mi/g) | Fuktinnehåll (%) | PH |
CFP-1 | Vitt pulver | ≥90 | ≤8,0 | 2.5-3.0 | 0,8-1,1 | ≤0,5 | 7-9 |
CFP-2 | Vitt pulver | ≥85 | ≤8,0 | 2.5-3.0 | 0,8-1,1 | ≤0,5 | 7-9 |
CFP-3 | Vitt pulver | ≥85 | ≤9,0 | 2.5-3.0 | 1,8-2,5 | ≤0,5 | 7-9 |
CFP-4 | Vitt pulver | ≥90 | ≤5,0 | 2.5-3.0 | 2.2-3.0 | ≤0,5 | 7-9 |
CFP-5 | Vitt pulver | ≥90 | ≤5,0 | 2.5-3.0 | 2.2-3.0 | ≤0,5 | 7-9 |
Ansökningsfält :
Ledningar och kablar
Nya energifordon