Ceramic composite powder is a ceramic fireproof functional powder obtained by the compound combination of aluminum hydroxide, flame retardant, wollastonite, zirconia, lithium porcelain stone, low melting point glass powder, etc., which can be used in wire and cable fireproof ceramic silicone rubber/polyolefin, electronic device packaging room temperature curing liquid ceramic glue, fireproof Keramikbeschichtung, feuerfeste leichte Schaumstoffmaterialien und andere Felder.
Produktsystem:
● 450 ° C Niedertemperatur -Porzellan
● Spezifischer Brandwiderstand
● Gute thermische Isolierung
● Reife Anwendung im Silikonkautschuk- und Polyolefinnystem
Produktname | Aussehen | Weiße | Durchschnittliche Partikelgröße (ähm) | Anteil | Spezifische Oberfläche (mi/g) | Feuchtigkeitsgehalt (%) | PH |
CFP-1 | Weißes Pulver | ≥90 | ≤ 8,0 | 2.5-3.0 | 0,8-1.1 | ≤ 0,5 | 7-9 |
CFP-2 | Weißes Pulver | ≥85 | ≤ 8,0 | 2.5-3.0 | 0,8-1.1 | ≤ 0,5 | 7-9 |
CFP-3 | Weißes Pulver | ≥85 | ≤9.0 | 2.5-3.0 | 1.8-2.5 | ≤ 0,5 | 7-9 |
CFP-4 | Weißes Pulver | ≥90 | ≤ 5.0 | 2.5-3.0 | 2.2-3.0 | ≤ 0,5 | 7-9 |
CFP-5 | Weißes Pulver | ≥90 | ≤ 5.0 | 2.5-3.0 | 2.2-3.0 | ≤ 0,5 | 7-9 |
Anwendungsfelder:
Kabel und Kabel
Neue Energiefahrzeuge
Ceramic composite powder is a ceramic fireproof functional powder obtained by the compound combination of aluminum hydroxide, flame retardant, wollastonite, zirconia, lithium porcelain stone, low melting point glass powder, etc., which can be used in wire and cable fireproof ceramic silicone rubber/polyolefin, electronic device packaging room temperature curing liquid ceramic glue, fireproof Keramikbeschichtung, feuerfeste leichte Schaumstoffmaterialien und andere Felder.
Produktsystem:
● 450 ° C Niedertemperatur -Porzellan
● Spezifischer Brandwiderstand
● Gute thermische Isolierung
● Reife Anwendung im Silikonkautschuk- und Polyolefinnystem
Produktname | Aussehen | Weiße | Durchschnittliche Partikelgröße (ähm) | Anteil | Spezifische Oberfläche (mi/g) | Feuchtigkeitsgehalt (%) | PH |
CFP-1 | Weißes Pulver | ≥90 | ≤ 8,0 | 2.5-3.0 | 0,8-1.1 | ≤ 0,5 | 7-9 |
CFP-2 | Weißes Pulver | ≥85 | ≤ 8,0 | 2.5-3.0 | 0,8-1.1 | ≤ 0,5 | 7-9 |
CFP-3 | Weißes Pulver | ≥85 | ≤9.0 | 2.5-3.0 | 1.8-2.5 | ≤ 0,5 | 7-9 |
CFP-4 | Weißes Pulver | ≥90 | ≤ 5.0 | 2.5-3.0 | 2.2-3.0 | ≤ 0,5 | 7-9 |
CFP-5 | Weißes Pulver | ≥90 | ≤ 5.0 | 2.5-3.0 | 2.2-3.0 | ≤ 0,5 | 7-9 |
Anwendungsfelder:
Kabel und Kabel
Neue Energiefahrzeuge